Big Guy
# | Song Title | Artist |
14 | Rocket Sauce | Tenacious D |
13 | She Talks to Angels | Black Crowes |
12 | Drunken Angel | Lucinda Williams |
11 | Rocky Mountain High | John Denver |
10 | Harps and Angels | Randy Newman |
9 | Ye Mariners All | Fairport Convention |
8 | The Wizard | Black Sabbath |
7 | Saint of Me | The Rolling Stones |
6 | One Brown Mouse | Jethro Tull |
5 | Fly Like an Eagle | Steve Miller Band |
4 | Cowboy Song | Thin Lizzy |
3 | Fat Old Sun | David Gilmour |
2 | Kings and Queens | Aerosmith |
1 | Here Comes the Sun | The Beatles |
BLOB
# | Song Title | Artist |
16 | Little Saint Nick | The Beach Boys |
15 | A Pirate Looks at 40 | Jimmy Buffett |
14 | Silver Eagle | Atlanta Rhythm Section |
13 | Rocky Mountain High | John Denver |
12 | Indian Summer | Joe Walsh |
11 | Magic Power | Triumph |
10 | Kings and Queens | Aerosmith |
9 | One Brown Mouse | Jethro Tull |
8 | Heat of the Moment | Asia |
7 | The Warrior | Scandal |
6 | The Heat is On | Glenn Frey |
5 | Pinball Wizard | The Who |
4 | Rocket Man | Elton John |
3 | Thunder Island | Jay Ferguson |
2 | Magic | The Cars |
1 | Magic | Pilot |
Bones
# | Song Title | Artist |
14 | Viking | Los Lobos |
13 | Saints | The Breeders |
12 | As Soon as the Sun Goes Down | Animal Logic |
11 | Super Magic 2000 | Chris Isaak |
10 | Don't Come the Cowboy with Me, Sonny Jim | Kirsti MacColl |
9 | Challenge of the Love Warriors | Tom Tom Club |
8 | Raven (video: "cover") | Lisa Marie Presley |
7 | Red Rain | Peter Gabriel |
6 | Don't Let the Sun Go Down on Me | Oleta Adams |
5 | Rockets | Joe Walsh |
4 | Where Have All the Cowboys Gone? | Paula Cole |
3 | Angel | John Hiatt |
2 | Angels Working Overtime | Deana Carter |
1 | A Pirate Looks at 40 | Jimmy Buffett |
Craigar
# | Song Title | Artist |
16 | Angel Dream (#4) | Tom Petty & The Heart Breakers |
15 | Lion Sleeps Tonight | Robert John |
14 | Seasons in the Sun | Terry Jacks |
13 | Brown Sugar | The Rolling Stones |
12 | Jet | Wings |
11 | Heat of the Moment | Asia |
10 | Pinball Wizard | The Who |
9 | Send Me an Angel | Scorpions |
8 | Christmas for Cowboys | John Denver |
7 | The Heat is On | Glenn Frey |
6 | All the King's Horses | The Firm |
5 | Rev on the Red Line | Foreigner |
4 | Here Comes the Sun | The Beatles |
3 | Children of the Sun | Billy Thorpe |
2 | Magic | The Cars |
1 | Strange Magic | ELO |
Jeffro
# | Song Title | Artist |
14 | Cowboy | Kid Rock |
13 | God of Thunder | Kiss |
12 | King of Nothing | Seals & Croft |
11 | Brown Sugar | The Rolling Stones |
10 | Eye of the Tiger | Survivor |
9 | As the Raven Flies | Dan Fogelberg |
8 | Rocky Mountain High | John Denver |
7 | Indian Summer | Poco |
6 | Magic Man | Heart |
5 | Rocky Mountain Way | Joe Walsh |
4 | Benny and the Jets | Elton John |
3 | King of Nothing | The Warren Brothers |
2 | King of Hollywood | Eagles |
1 | Kings and Queens | Aerosmith |
Johnno
# | Song Title | Artist |
16 | Twin Cinema | The New Pornographers |
15 | Lion’s Jaws | Neko Case |
14 | Red Oyster Cult | Guster |
13 | Summer Angel | Minus the Bear |
12 | Old Brown Shoe | The Beatles |
11 | Saint Simon | The Shins |
10 | Angels Heap | The Finn Brothers |
9 | Rockets | Joe Walsh |
8 | The Sun Ain’t Gonna Shine Anymore | Jules Shear |
7 | Fly Like an Eagle | Steve Miller Band |
6 | Island in the Sun | Weezer |
5 | You Love the Thunder | Jackson Browne |
4 | Magic | Pilot |
3 | Jet | Wings |
2 | Strange Magic | ELO |
1 | Benny and the Jets | Elton John |
Markus
# | Song Title | Artist |
13 | I’ve Got a Tiger By the Tail | Buck Owens |
12 | Pinball Wizard | The Who |
11 | Yankee Rose | David Lee Roth |
10 | As the Raven Flies | Dan Fogelberg |
9 | Red Sky | The Big Woo |
8 | National Acrobat | Black Sabbath |
7 | Cowboy | Kid Rock |
6 | King Nothing | Metallica |
5 | You Love the Thunder | Jackson Browne |
4 | Steeler | Solar Angels |
3 | One Brown Mouse | Jethro Tull |
2 | Rocket Man | Elton John |
1 | Rocky Mountain Way | Joe Walsh |