Big Guy
# | Song Title | Artist |
9 | Couldn't Stand the Weather | Stevie Ray Vaughan |
8 | Hotel California | Eagles |
7 | Love Over Gold | Dire Straits |
6 | Sweet Baby James | James Taylor |
5 | Minstrel in the Gallery | Jethro Tull |
4 | Let It Be | The Beatles |
3 | Close to the Edge | Yes |
2 | Wish You Were Here | Pink Floyd |
1 | Imagine | John Lennon |
BLOB
# | Song Title | Artist |
12 | Bat Out of Hell | Meatloaf |
11 | Don't Look Back | Boston |
10 | Dirty Deeds Done Dirt Cheap | AC/DC |
9 | Grand Illusion | Styx |
8 | Born to Run | Bruce Springsteen |
7 | Point of Know Return | Kansas |
6 | Running on Empty | Jackson Browne |
5 | Aqualung | Jethro Tull |
4 | Piano Man | Billy Joel |
3 | Imagine | John Lennon |
2 | Desperado | Eagles |
1 | Let It Be | The Beatles |
Bones
# | Song Title | Artist |
13 | 99 Luftballoons | Nena |
12 | Little Plastic Castle | Ani DiFranco |
11 | Walking on a Wire | Lowen & Navarro |
10 | Cool, Crazy, Beautiful World | Johnny Clegg & Savuka |
9 | Longing in Their Hearts | Bonnie Riatt |
8 | Hotel California | Eagles |
7 | Flown This Acid World | Peter Himmelman |
6 | Who I Am | Jessica Andrews |
5 | Fumbling Towards Ecstacy | Sarah McLachlan |
4 | No Mermaid | Sinead Lohan |
3 | Speak of the Devil | Chris Isaak |
2 | Sunshine on Leith | The Proclaimers |
1 | Slow Turning | John Hiatt |
Craigar
# | Song Title | Artist |
12 | Dreamboat Annie | Heart |
11 | Rebel Yell | Billy Idol |
10 | The Other Side of Life | The Moody Blues |
9 | Band on the Run | Wings |
8 | Breakfast in America | Supertramp |
7 | Back in Black | AC/DC |
6 | Candy-O | Cars |
5 | Dream Weaver | Gary Wright |
4 | American Pie | Don McLean |
3 | Hotel California | Eagles |
2 | Night Moves | Bob Seger |
1 | Year of the Cat | Al Stewart |
Johnno
# | Song Title | Artist |
13 | The Pretender | Jackson Browne |
12 | Utopia Parkway | Fountains of Wayne |
11 | Wish You Were Here | Pink Floyd |
10 | Golden Age of Radio | Josh Ritter |
9 | A Hard Days Night | The Beatles |
8 | The Stranger | Billy Joel |
7 | Back to Black | Amy Winehouse |
6 | Surf's Up | The Beach Boys |
5 | Hotel California | Eagles |
4 | Weightlifting | Trash Can Sinatras |
3 | Bridge Over Troubled Waters | Simon & Garfunkel |
2 | Band on the Run | Wings |
1 | Born to Run | Bruce Springsteen |
Markus
# | Song Title | Artist |
11 | Dreamboat Annie | Heart |
10 | Heaven and Hell | Black Sabbath |
9 | Aqualung | Jethro Tull |
8 | American Pie | Don McLean |
7 | Night Moves | Bob Seger |
6 | Born to Run | Bruce Springsteen |
5 | Bad Company | Bad Company |
4 | Back in Black | AC/DC |
3 | Let It Be | The Beatles |
2 | Love Over Gold | Dire Straits |
1 | Hotel California | Eagles |