Big Guy
| # | Song Title | Artist |
| 12 | Is It a Crime? | Sade |
| 11 | Heart of Gold | Neil Young |
| 10 | Human | The Pretenders |
| 9 | Deeper Water | Paul Kelly |
| 8 | Fade to Black | Dire Straits |
| 7 | Secret O' Life | James Taylor |
| 6 | In My Life | The Beatles |
| 5 | Doo Doo Doo Doo Doo (Heartbreaker) | The Rolling Stones |
| 4 | Ramble On | Led Zeppelin |
| 3 | Life's a Long Song | Jethro Tull |
| 2 | Turn of the Century | Yes |
| 1 | Shine On You Crazy Diamond | Pink Floyd |
BLOB
| # | Song Title | Artist |
| 12 | Give a Little Bit | Supertramp |
| 11 | Crazy on You | Heart |
| 10 | Upside Down | Barenaked Ladies |
| 9 | Going for the One | Yes |
| 8 | Writing | Elton John |
| 7 | Wouldn't It Be Nice | The Beach Boys |
| 6 | I Want to Break Free | Queen |
| 5 | Aqualung | Jethro Tull |
| 4 | Go Your Own Way | Fleetwood Mac |
| 3 | Do Ya | ELO |
| 2 | After the Thrill is Gone | Eagles |
| 1 | Let It Be | The Beatles |
Bones
| # | Song Title | Artist |
| 12 | Here Comes the Sun | The Beatles |
| 11 | Precious Illusions | Alanis Morissette |
| 10 | Don't Give Up | Peter Gabriel |
| 9 | I Believe | Chris Isaak |
| 8 | Home | Sarah McLachlan |
| 7 | The Queen of Hollywood | The Corrs |
| 6 | Be One Now | Little Feat |
| 5 | Bron Yr Aur | Led Zeppelin |
| 4 | On the Turning Away | Pink Floyd |
| 3 | The Bomber | The James Gang |
| 2 | Royal Station 4/16 | Melissa Etheridge |
| 1 | No Woman, No Cry | Jimmy Buffett |
Craigar
| # | Song Title | Artist |
| 12 | Blue World | The Moody Blues |
| 11 | Don't Do Me Like That | Tom Petty & The Heart Breakers |
| 10 | Something | The Beatles |
| 9 | We Belong | Pat Benatar |
| 8 | Talk to Me | Stevie Nicks |
| 7 | Big Love | Fleetwood Mac |
| 6 | Renegade | Styx |
| 5 | Keep Pushin' | REO Speedwagon |
| 4 | Double Vision | Foreigner |
| 3 | You're All I've Got Tonight | The Cars |
| 2 | Livin' Thing | ELO |
| 1 | The Long Run | Eagles |
Jeffro
| # | Song Title | Artist |
| 12 | Memories are Made of This | Dean Martin |
| 11 | Pride and Joy | Stevie Ray Vaughan |
| 10 | You Got That Right | Lynyrd Skynyrd |
| 9 | No Way | Pearl Jam |
| 8 | Echoes of Eden | Steve Curtis Chapman |
| 7 | Run | Collective Soul |
| 6 | Innocence | Hootie & The Blowfish |
| 5 | I'm Bad, I'm Nationwide | ZZ Top |
| 4 | Come Back (video: Blank Sheet of Paper) | The Warren Brothers |
| 3 | Waitin' on a Sunny Day | Bruce Springsteen |
| 2 | Earthbound | Rodney Crowell |
| 1 | There's a Hole in the World Tonight | Eagles |
Johnno
Markus
| # | Song Title | Artist |
| 12 | The Voice | The Moody Blues |
| 11 | Big Three Medley | Fairport Convention |
| 10 | Slow Turning | John Hiatt |
| 9 | Oh, Atlanta | Little Feat |
| 8 | Secret O' Life | James Taylor |
| 7 | Tumbling Dice | The Rolling Stones |
| 6 | Tunnel of Love | Dire Straits |
| 5 | Sweet Emotion | Aerosmith |
| 4 | Wish You Were Here | Pink Floyd |
| 3 | Scarlet Begonias | The Grateful Dead |
| 2 | Changes in Lattitude, Changes in Attitude | Jimmy Buffett |
| 1 | Bungle in the Jungle | Jethro Tull |