Big Guy
| # | Song Title | Artist |
| 11 | Johnny on the Monorail | The Buggles |
| 10 | Glory Train | Randy Newman |
| 9 | Steamroller | James Taylor |
| 8 | Bicycle Race | Queen |
| 7 | Train Kept a-Rollin' | Aerosmith |
| 6 | If I Had a Boat | Lyle Lovett |
| 5 | Key to Her Ferrari | Thomas Dolby |
| 4 | Locomotive Breath | Jethro Tull |
| 3 | Back Seat of My Car | Paul McCartney |
| 2 | 1952 Vincent Black Lightning | Richard Thompson |
| 1 | Starship Trooper | Yes |
BLOB
| # | Song Title | Artist |
| 17 | Bicycle Race | Queen |
| 16 | Ship of Fools | World Party |
| 15 | Banana Boat Song | Harry Belafonte |
| 14 | Little Deuce Coupe | The Beach Boys |
| 13 | Drive My Car | The Beatles |
| 12 | Big Yellow Taxi | Amy Grant |
| 11 | Magic Carpet Ride | Steppenwolf |
| 10 | Ol' 55 | Eagles |
| 9 | Long Train Runnin' | The Doobie Brothers |
| 8 | Jet Airliner | Steve Miller Band |
| 7 | Chariots of Fire | Vangelis |
| 6 | Chevy Van | Sammy Johns |
| 5 | Rockets | Joe Walsh |
| 4 | Ridin' in My Car | NRBQ |
| 3 | Locomotive Breath | Jethro Tull |
| 2 | Crazy Train | Ozzy Osbourne |
| 1 | Jet | Wings |
Craigar
| # | Song Title | Artist |
| 13 | Boat on the River | Styx |
| 12 | Little Deuce Coupe | The Beach Boys |
| 11 | Last Train to Clarksville | The Monkees |
| 10 | Rocket | Def Leppard |
| 9 | Jet City Woman | Queensryche |
| 8 | Benny and the Jets | Elton John |
| 7 | Runaway Train | Soul Asylum |
| 6 | Love in an Elevator | Aerosmith |
| 5 | Jet Airliner | Steve Miller Band |
| 4 | Magic Carpet Ride | Steppenwolf |
| 3 | Locomotive Breath | Jethro Tull |
| 2 | Crazy Train | Ozzy Osbourne |
| 1 | American Pie | Don McLean |
Jeffro
| # | Song Title | Artist |
| 15 | My Baby Think He's a Train | Rosanne Cash |
| 14 | Hot Rod Heart | John Fogerty |
| 13 | Bus Driver | Caedmon's Call |
| 12 | Daddy's Oldsmobile | Hal Ketcham |
| 11 | Jet Airliner | Steve Miller Band |
| 10 | In My Car | Joe Walsh |
| 9 | Little Deuce Coupe | The Beach Boys |
| 8 | I'm in Love with My Car | Queen |
| 7 | Kiss Me in the Car | John Berry |
| 6 | Look at that Cadillac | Stray Cats |
| 5 | She Loves My Automobile | ZZ Top |
| 4 | Ramrod | Bruce Springsteen |
| 3 | Ol' 55 | Eagles |
| 2 | Yellow Submarine | The Beatles |
| 1 | My Heart Will Go On (Theme from The Titanic) | Celine Dion |
Markus
| # | Song Title | Artist |
| 14 | Buck's Hot Rod (video: performed by Zydeco Kings) | Buckwheat Zydeco |
| 13 | Banana Boat Song | Harry Belafonte |
| 12 | Hot Rod Lincoln | Commander Cody |
| 11 | City of New Orleans | Steve Goodman |
| 10 | White-Wheeled Limo | Bruce Hornsby & The Range |
| 9 | Red Barchetta | Rush |
| 8 | Rocket Fuel (video: peformed by The Dragliners) | Todd Snider |
| 7 | Magic Carpet Ride | Steppenwolf |
| 6 | Crazy Train | Ozzy Osbourne |
| 5 | Boat Drinks | Jimmy Buffett |
| 4 | Wreck of the Edmund Fiztgerald | Gordon Lightfoot |
| 3 | Steamroller | James Taylor |
| 2 | Locomotive Breath | Jethro Tull |
| 1 | Train Kept a-Rollin' | Aerosmith |