Big Guy
| # | Song Title | Artist |
| 11 | Surfeit of Lampreys | Fairport Convention |
| 10 | Bears | Lyle Lovett |
| 9 | Blackbird | The Beatles |
| 8 | Dixie Chicken | Little Feat |
| 7 | Just Like Animals | Paul Kelly |
| 6 | Barracuda | Heart |
| 5 | Walkin' the Dog | Aerosmith |
| 4 | Monkey Man | The Rolling Stones |
| 3 | Black Dog | Led Zeppelin |
| 2 | One White Duck/010th = Nothing at All | Jethro Tull |
| 1 | Dogs | Pink Floyd |
BLOB
| # | Song Title | Artist |
| 15 | And Your Bird Can Sing | The Beatles |
| 14 | Lion's Share | 10,000 Maniacs |
| 13 | Greyhound Bus | The Warren Brothers |
| 12 | Mother Goose | Jethro Tull |
| 11 | Horse with No Name | America |
| 10 | Fly Like an Eagle | Steve Miller Band |
| 9 | Cat's in the Cradle | Harry Chapin |
| 8 | Shock the Monkey | Peter Gabriel |
| 7 | Crocodile Rock | Elton John |
| 6 | Pulling Mussels | Squeeze |
| 5 | Black Dog | Led Zeppelin |
| 4 | Walkin' the Dog | Aerosmith |
| 3 | As the Raven Flies | Dan Fogelberg |
| 2 | Free Bird | Lynyrd Skynyrd |
| 1 | Barracuda | Heart |
Bones
Craigar
| # | Song Title | Artist |
| 12 | Cat Scratch Fever | Ted Nugent |
| 11 | Beauty and the Beast | Stevie Nicks |
| 10 | Barracuda | Heart |
| 9 | Shock the Monkey | Peter Gabriel |
| 8 | As the Raven Flies | Dan Fogelberg |
| 7 | Fly Like an Eagle | Steve Miller Band |
| 6 | Hummingbird | Seals & Crofts |
| 5 | Animal | Def Leppard |
| 4 | Horse with No Name | America |
| 3 | Time for Me to Fly | REO Speedwagon |
| 2 | Free Bird | Lynyrd Skynyrd |
| 1 | Year of the Cat | Al Stewart |
Jeffro
| # | Song Title | Artist |
| 15 | Whale and Wasp | Alice in Chains |
| 14 | Big Fish | FFH |
| 13 | How Does a Duck Know? | Crashtest Dummies |
| 12 | Seagull | Bad Company |
| 11 | Walkin' the Dog | Aerosmith |
| 10 | Cat Scratch Fever | Ted Nugent |
| 9 | Dog Eat Dog | AC/DC |
| 8 | Black Cow | Steely Dan |
| 7 | Bat Out of Hell | Meatloaf |
| 6 | Ballad of Possum Potez (no video) | Rodney Crowell |
| 5 | Greyhound Bus | The Warren Brothers |
| 4 | Stray Cat Strut | Stray Cats |
| 3 | Fly Like an Eagle | Steve Miller Band |
| 2 | Horse with No Name | America |
| 1 | Hummingbird | Seals & Crofts |
Johnno
Markus
| # | Song Title | Artist |
| 12 | Off to See the Lizard | Jimmy Buffett |
| 11 | Hair of the Dog | Nazareth |
| 10 | Shock the Monkey | Peter Gabriel |
| 9 | Crocodile Rock | Elton John |
| 8 | Barracuda | Heart |
| 7 | Black Dog | Led Zeppelin |
| 6 | Moths | Jethro Tull |
| 5 | Sick as a Dog | Aerosmith |
| 4 | Free Bird | Lynyrd Skynyrd |
| 3 | Wild Horses | The Rolling Stones |
| 2 | Year of the Cat | Al Stewart |
| 1 | Dixie Chicken | Little Feat |