Big Guy
# | Song Title | Artist |
13 | S.R.V. | Eric Johnson |
12 | S.O.S. | Gotthard |
11 | S.V.T. | Paul Gilbert |
10 | R.B.N.C.S.F. No. II | Joe Stump |
9 | Workin' for MCA | Lynyrd Skynyrd |
8 | F.A.F.O.D. (video: Temptation) | Soul Doctor |
7 | N.I.B. | Black Sabbath |
6 | L.P. (for Les Paul) | Lee Ritenour; Pat Martino; Joey DeFrancesco |
5 | R.I.P. (Rock In Peace) | AC/DC |
4 | UFO Tofu | Bela Fleck & The Flecktones |
3 | Raspberry Jam Delta-V | Joe Satriani |
2 | FM | Steely Dan |
1 | B.S.U.R. | James Taylor |
BLOB
# | Song Title | Artist |
13 | Born in the USA | Bruce Springsteen |
12 | The Sun Always Shines on TV | a-ha |
11 | YMCA | Village People |
10 | 4WD (Low Ratio) | Jethro Tull |
9 | H.W.C. | Liz Phair |
8 | IGY (International Geophysical Year) | Donald Fagen |
7 | Surfin' USA | The Beach Boys |
6 | Back in the USSR | The Beatles |
5 | Little T&A | The Rolling Stones |
4 | T.N.T. | AC/DC |
3 | S.O.S. | ABBA |
2 | E.T.I. (Extra Terrestrial Intelligence) | Blue Oyster Cult |
1 | Radar Love | Golden Earring |
Craigar
# | Song Title | Artist |
14 | AYTA | Collective Soul |
13 | PCH | ZZ Top |
12 | S.E.X. | Nickelback |
11 | Kill the DJ | Green Day |
10 | Sloop John B | The Beach Boys |
9 | Honey Don't Leave L.A. | James Taylor |
8 | I Love L.A. | Randy Newman |
7 | The Last DJ | Tom Petty & The Heartbreakers |
6 | Workin' for MCA | Lynyrd Skynyrd |
5 | SATO | Ozzy Osbourne |
4 | W.O.L.D. | Harry Chapin |
3 | FM | Steely Dan |
2 | I'm OK | Styx |
1 | Radar Love | Golden Earring |
Jeffro
# | Song Title | Artist |
10 | S.O.S. | Abba |
9 | P.S. I Love You | The Beatles |
8 | D.O.A. | Van Halen |
7 | Johnny B. Goode | Chuck Berry |
6 | Born in the USA | Bruce Springsteen |
5 | FM | Steely Dan |
4 | Little T&A | The Rolling Stones |
3 | S.O.S. (Too Bad) | Aerosmith |
2 | TV Dinners | ZZ Top |
1 | YMCA | Village People |
Johnno
# | Song Title | Artist |
16 | ACELA | Fountains of Wayne |
15 | U.F.O. | Jim Sullivan |
14 | P.F. Sloan | Jimmy Webb |
13 | Everyone’s a VIP to Someone | The Go Team |
12 | G.D.P. | Sports |
11 | B.F.F. | Clem Snide |
10 | OK Alright | Guster |
9 | LA | Elliott Smith |
8 | AKA Driver | They Might Be Giants |
7 | E=MC2 | Big Audio Dynamite |
6 | Radar Love | Golden Earring |
5 | SWLABR | Cream |
4 | Back in the USSR | The Beatles |
3 | Cafe L.A. | Tony Sciuto |
2 | Chuck E.’s in Love | Rickie Lee Jones |
1 | IGY (International Geophysical Year) | Donald Fagen |
Markus
# | Song Title | Artist |
13 | T.S.O.P. (The Sound of Philadelphia) | MFSB |
12 | B.S.U.R. | James Taylor |
11 | SSS&Q | Robert Plant |
10 | Radar Love | Golden Earring |
9 | F.I.N.E. | Aerosmith |
8 | T.N.T. | AC/DC |
7 | Anytown USA | George Thorogood |
6 | 5:01 A.M. (The Pros & Cons Of Hitchhiking - Part 10) | Roger Waters |
5 | Working for MCA | Lynyrd Skynyrd |
4 | 5:15 A.M. | Mark Knopfler |
3 | IGY (International Geophysical Year) | Donald Fagen |
2 | G.O.P. | Beth Hart |
1 | YYZ | Rush |