Big Guy
| # | Song Title | Artist |
| 15 | The Stripper | The David Rose Orchestra |
| 14 | Secret Agent Man | Johnny Rivers |
| 13 | If I Were a Carpenter | Robert Plant |
| 12 | Rock and Roll Doctor | Little Feat |
| 11 | Navigator | The Pogues |
| 10 | Millworker | James Taylor |
| 9 | Hangman Jury | Aerosmith |
| 8 | Piano Man | Billy Joel |
| 7 | The Boxer | Simon & Garfunkel |
| 6 | Paperback Writer | The Beatles |
| 5 | Rocket Man (I Think It's Going to Be a Long, Long Time) | Elton John |
| 4 | Dream Police | Cheap Trick |
| 3 | Good Shepherd | Jefferson Airplane |
| 2 | Nursie | Jethro Tull |
| 1 | Dream of the Drowned Submariner | Mark Knopfler |
BLOB
| # | Song Title | Artist |
| 14 | Rock and Roll Singer | AC/DC |
| 13 | Doctor Doctor | UFO |
| 12 | Good Morning, Judge | 10CC |
| 11 | Smuggler's Blues | Glenn Frey |
| 10 | Leader of the Band | Dan Fogelberg |
| 9 | The Boxer | Simon & Garfunkel |
| 8 | I Shot the Sheriff | Eric Clapton |
| 7 | Teacher | Jethro Tull |
| 6 | Dream Police | Cheap Trick |
| 5 | Juke Box Hero | Foreigner |
| 4 | Hot for Teacher | Van Halen |
| 3 | Taxman | The Beatles |
| 2 | Operator (That's Not the Way It Feels) | Jim Croce |
| 1 | Desperado | Eagles |
Craigar
| # | Song Title | Artist |
| 14 | The Lumberjack | Jackal |
| 13 | Conquistador | Procol Harum |
| 12 | Bad Case of Loving You (Doctor Doctor) | Robert Palmer |
| 11 | I Shot the Sheriff | Eric Clapton |
| 10 | Hot for Teacher | Van Halen |
| 9 | Soldier of Fortune | Thin Lizzy |
| 8 | Lawyers in Love | Jackson Browne |
| 7 | Rocket Man (I Think It's Going to Be a Long, Long Time) | Elton John |
| 6 | The Blower's Daughter | Damien Rice |
| 5 | Doctor Doctor | UFO |
| 4 | Operator (That's Not the Way It Feels) | Jim Croce |
| 3 | Smuggler's Blues | Glenn Frey |
| 2 | The Boxer | Simon & Garfunkel |
| 1 | Don't Pay the Ferryman | Chris De Burgh |
Jeffro
| # | Song Title | Artist |
| 14 | Living Loving Maid (She's Just a Woman) | Led Zeppelin |
| 13 | Everybody Loves a Clown | Gary Lewis & The Playboys |
| 12 | Pocket of a Clown | Dwight Yoakam |
| 11 | Jack of All Trades | Bruce Springsteen |
| 10 | Buffalo Soildier | Bob Marley & The Wailers |
| 9 | Manic Mechanic | ZZ Top |
| 8 | Police! Police! | Atlanta Rhythm Section |
| 7 | For a Dancer | Jackson Browne |
| 6 | Outlaw Man | Eagles |
| 5 | Rocket Man (I Think It's Going to Be a Long, Long Time) | Elton John |
| 4 | A Pirate Looks at 40 | Jimmy Buffett |
| 3 | Shooting Star | Bad Company |
| 2 | Deacon Blues | Steely Dan |
| 1 | Operator (That's Not the Way It Feels) | Jim Croce |
Johnno
| # | Song Title | Artist |
| 15 | Eskimo Scientist | Le Mood |
| 14 | Architects and Engineers | Guster |
| 13 | Bandits | Midlake |
| 12 | Teacher Teacher | Rockpile |
| 11 | The Painter | Deep Purple |
| 10 | Baker Street | Gerry Rafferty |
| 9 | Starrider | Foreigner |
| 8 | Rockmaker | Toto |
| 7 | Jockey Full of Bourbon | Tom Waits |
| 6 | Operator (That's Not the Way It Feels) | Jim Croce |
| 5 | Teacher I Need You | Elton John |
| 4 | The Boxer | Simon & Garfunkel |
| 3 | Living Loving Maid (She's Just A Woman) | Led Zeppelin |
| 2 | Wichita Lineman | Glenn Campbell |
| 1 | Gaucho | Steely Dan |
Markus
| # | Song Title | Artist |
| 14 | Operator (That's Not the Way It Feels) | Jim Croce |
| 13 | Missionary Man | Eurythmics |
| 12 | Rock and Roll Outlaw | Rose Tattoo |
| 11 | Dancer | Michael Schenker Group |
| 10 | Beggar's Day | Skid Row |
| 9 | Spiral Architect | Black Sabbath |
| 8 | Gambler's Roll | The Allman Brothers Band |
| 7 | Soldier of the Line | Magnum |
| 6 | Buffalo Soldier | Bob Marley & The Wailers |
| 5 | Desperado | Eagles |
| 4 | Mr. Limousine Driver | Grand Funk Railroad |
| 3 | Wichita Lineman | Glenn Campbell |
| 2 | Smuggler's Blues | Glenn Frey |
| 1 | Minstrel in the Gallery | Jethro Tull |