Big Guy
| # | Song Title | Artist |
| 16 | Just Another Monday | Voodoo Hill |
| 15 | Waters of March (Aqua de Marco) | Oleta Adams & Al Jarreau |
| 14 | On Saturday Afternoons in 1963 | Rickie Lee Jones |
| 13 | April Come She Will | Simon & Garfunkel |
| 12 | Warm December | Julie London |
| 11 | I Don't Like Mondays | The Boomtown Rats |
| 10 | Call it Stormy Monday (But Tuesday is Just as Bad) | T-Bone Walker |
| 9 | Saint on Sunday | James Cotton |
| 8 | Friday on My Mind | The Easybeats |
| 7 | Tuesday's Gone | Lynyrd Skynyrd |
| 6 | Ruby Tuesday | The Rolling Stones |
| 5 | Saturday Night and Sunday Morning | Paul Kelly |
| 4 | On the 4th of July | James Taylor |
| 3 | Saturday in the Park | Chicago |
| 2 | Seventeen Come Sunday | Fairport Convention |
| 1 | Black Sunday | Jethro Tull |
BLOB
| # | Song Title | Artist |
| 14 | Black Sunday | Jethro Tull |
| 13 | Lazing On a Sunday Afternoon | Queen |
| 12 | Crying Like a Church on Monday | New Radicals |
| 11 | Manic Mondays | The Bangles |
| 10 | Saturday Night | Eagles |
| 9 | Saturday's Child | The Monkees |
| 8 | September | Earth Wind & Fire |
| 7 | Saturday Night's Alright for Fighting | Elton John |
| 6 | Almost Saturday Night | John Fogerty |
| 5 | Tuesday's Gone | Lynyrd Skynyrd |
| 4 | Saturday in the Park | Chicago |
| 3 | Sunday Bloody Sunday | U2 |
| 2 | Friday I'm in Love | The Cure |
| 1 | Wake Me Up When September Ends | Green Day |
Craigar
| # | Song Title | Artist |
| 12 | May Day | AC/DC |
| 11 | Ruby Tuesday | Scorpions |
| 10 | December Snow | The Moody Blues |
| 9 | Saturday Night | Eagles |
| 8 | Pleasant Valley Sunday | The Monkees |
| 7 | November Rain | Guns N Roses |
| 6 | Saturday in the Park | Chicago |
| 5 | Saturday Night Special | Lynyrd Skynyrd |
| 4 | April | Deep Purple |
| 3 | Monday Morning | Fleetwood Mac |
| 2 | Come Monday | Jimmy Buffett |
| 1 | December | Collective Soul |
Jeffro
| # | Song Title | Artist |
| 10 | Sunday Bloody Sunday | U2 |
| 9 | Lazing On a Sunday Afternoon | Queen |
| 8 | If We Make It Through December | Merle Haggard |
| 7 | Mississippi Saturday Night | Old Crow Medicine Show |
| 6 | December, 1963 (Oh What a Night) | The Four Seasons |
| 5 | Saturday in the Park | Chicago |
| 4 | December | Collective Soul |
| 3 | Tuesday's Gone | Lynyrd Skynyrd |
| 2 | Saturday Night | Eagles |
| 1 | Fourth of July, Asbury Park (Sandy) | Bruce Springsteen |
Johnno
| # | Song Title | Artist |
| 14 | Almost Saturday Night | Dave Edmunds |
| 13 | June Hymn | The Decemberists |
| 12 | See You in September | The Happenings |
| 11 | September | Earth Wind & Fire |
| 10 | Tuesday Come Home (video: High Time) | Daniel Tashian |
| 9 | Every Day is Like Sunday | Morrissey |
| 8 | June | Pinback |
| 7 | Saturday Night | Eagles |
| 6 | Friday I'm in Love | The Cure |
| 5 | Seven of Sundays | Curt Smith |
| 4 | Friday Night at the Drive-in Bingo | Jens Lekman |
| 3 | Rainy Days and Mondays | Pat Metheny |
| 2 | July Morning | Uriah Heep |
| 1 | August Days | Hall & Oates |
Markus
| # | Song Title | Artist |
| 15 | Lazing On a Sunday Afternoon | Queen |
| 14 | Pieces of April | Three Dog Night |
| 13 | September Grass | James Taylor |
| 12 | Ruby Tuesday | The Rolling Stones |
| 11 | Saturday Night Special | Lynyrd Skynyrd |
| 10 | Saturday Night’s Alright for Fighting | Elton John |
| 9 | Loving You Sunday Morning | Scorpions |
| 8 | Black Sunday | Jethro Tull |
| 7 | September | Earth Wind & Fire |
| 6 | Almost Saturday Night | John Fogerty |
| 5 | Black Friday | Steely Dan |
| 4 | Pleasant Valley Sunday | The Monkees |
| 3 | December, 1963 (Oh What a Night) | The Four Seasons |
| 2 | Come Monday | Jimmy Buffett |
| 1 | 4th of July | Shooter Jennings |