Big Guy
| # | Song Title | Artist |
| 13 | 13 Woman (and Only 1 Man) | Danny Gatton |
| 12 | 12 Bar Blues | NRBQ |
| 11 | XIth Commandment | Chuck Mangione |
| 10 | 10 Years Gone | Led Zeppelin |
| 9 | Karn Evil 9: 1st Impression - Part 2 | Emerson Lake & Palmer |
| 8 | 8 Miles High | The Byrds |
| 7 | 7 Seas of Rhye | Queen |
| 6 | 6 Strings from Hell | Paul Allen & The Underthinkers |
| 5 | Nightmare #5 | Al Kooper |
| 4 | The 4 Horsemen | Aphrodite's Child |
| 3 | The 3rd Hoorah | Jethro Tull |
| 2 | 2 Suns in the Sunset | Pink Floyd |
| 1 | Going for the 1 | Yes |
BLOB
| # | Song Title | Artist |
| 16 | You're 16 | Ringo Starr |
| 15 | TVC 15 | David Bowie |
| 14 | 14 Years | Guns 'N Roses |
| 13 | 13 Steps Down | Elvis Costello & The Attractions |
| 12 | 12th of Never | Johnny Mathis |
| 11 | 11 Plus 11 | Nine Below Zero |
| 10 | 10th Avenue Freeze Out | Bruce Springsteen |
| 9 | #9 Dream | John Lennon |
| 8 | 867-5309 (Jenny) | Tommy Tutone |
| 7 | 766-2623 (Romance) | Henry Paul Band |
| 6 | 6 Months in a Leaky Boat | Split Enz |
| 5 | 0 to 60 in 5 | Pablo Cruise |
| 4 | 25 or 6 to 4 | Chicago |
| 3 | 3 Little Birds | Bob Marly & The Wailers |
| 2 | 2 of Us | The Beatles |
| 1 | 1 | Three Dog Night |
Bones
Craigar
| # | Song Title | Artist |
| 15 | Little 15 | Depeche Mode |
| 14 | 14 | Hawk Nelson |
| 13 | 13 | Megadeth |
| 12 | 12/21 Prelude | AFI |
| 11 | 11 Silver | Ozzy Osbourne |
| 10 | 10th Avenue Freeze Out | Bruce Springstreen |
| 9 | Cloud 9 | George Harrison |
| 8 | Pieces of 8 | Styx |
| 7 | 7 Bridges Road | Eagles |
| 6 | 25 or 6 to 4 | Chicago |
| 5 | It's 5 O'Clock Somewhere | Jimmy Buffett |
| 4 | 4 Little Diamonds | Electric Light Orchestra |
| 3 | Gimme 3 Steps | Lynyrd Skynyrd |
| 2 | 2nd Chance | 38 Special |
| 1 | No 1 Like You | Scorpions |
Jeffro
Johnno
| # | Song Title | Artist |
| 22 | Waiting for 22 | Queensryche |
| 21 | 21 | Eagles |
| 20 | 20 Flight Rock | The Rolling Stones |
| 19 | 19 | Tegan & Sara |
| 18 | 18 (video: Wrong) | Earthy Babes |
| 17 | 17 Pink Sugar Elephants | Vashti Bunyan |
| 16 | You're 16 | Ringo Starr |
| 15 | 15 | Rilo Kiley |
| 14 | The 14th of July | Shout Out Louds |
| 13 | 13 | Big Star |
| 12 | 12th Street Rag | Fats Waller |
| 11 | Ee O 11 | Sammy Davis, Jr. |
| 10 | Box #10 | Jim Croce |
| 9 | Driving on 9 | The Breeders |
| 8 | Figure of 8 | Paul McCartney |
| 7 | In Only 7 Days | Queen |
| 6 | After 6 | Scritti Politti |
| 5 | 5 Get Overexcited | The Housemartins |
| 4 | 4th of July | Aimee Mann |
| 3 | Acoustic #3 | Goo Goo Dolls |
| 2 | Not a 2nd Time | The Beatles |
| 1 | 1st Time High | Of Montreal |
Markus